
Gluten-Ade
Description
Gluten-Ade No Chinese Ingredients 60 VegCap
Suggested Use As a dietary supplement Adults take 2 vegetarian caps approximately 10-15 minutes prior to a meal - Or as directed by your healthcare professional.
Supplement Facts
Serving Size: 2 Veg Capsule | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Gluten Enzyme Formula | 850 mg | * |
Strong Acid Protease (Aspergillus Oryzae/niger) | 75,000 HUT | |
DPPzyme IV Blend | ||
Protease FCC (Aspergillus Oryzae/niger) | 120,000 HUT | |
Protease FCC (Bacillus Subtilis) | 20,000 PC | |
Protease USP (carica papaya) | 15,000 USP | |
Amylase I FCC (Aspergillus Oryzae) | 10,695 DU | |
Amylase II FCC (Bacillus Subtils) | 6,150 BAU | |
Glucoamylase FCC (Aspergillus Niger) | 15.5 AGU | |
Cellulase FCC (Trichoderma resei) | 520 CU | |
Flora Fit Lactobacillus Acdiphilus LA 14 (500 million) | 3 mg | * |
Fiber Aid Arabinogalactans | 10 mg | * |
FOS | 10 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Vegetarian capsule (cellulose, water), cellulose, magnesium stearate, silica.
Does Not Contain: Contains No Sugar, salt, dairy, yeast, wheat, gluten, corn, soy, preservatives, artificial colors or flavors.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Supplement Facts
Suggested Use As a dietary supplement Adults take 2 vegetarian caps approximately 10-15 minutes prior to a meal - Or as directed by your healthcare professional.
Supplement Facts
Serving Size: 2 Veg Capsule | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Gluten Enzyme Formula | 850 mg | * |
Strong Acid Protease (Aspergillus Oryzae/niger) | 75,000 HUT | |
DPPzyme IV Blend | ||
Protease FCC (Aspergillus Oryzae/niger) | 120,000 HUT | |
Protease FCC (Bacillus Subtilis) | 20,000 PC | |
Protease USP (carica papaya) | 15,000 USP | |
Amylase I FCC (Aspergillus Oryzae) | 10,695 DU | |
Amylase II FCC (Bacillus Subtils) | 6,150 BAU | |
Glucoamylase FCC (Aspergillus Niger) | 15.5 AGU | |
Cellulase FCC (Trichoderma resei) | 520 CU | |
Flora Fit Lactobacillus Acdiphilus LA 14 (500 million) | 3 mg | * |
Fiber Aid Arabinogalactans | 10 mg | * |
FOS | 10 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Vegetarian capsule (cellulose, water), cellulose, magnesium stearate, silica.
Does Not Contain: Contains No Sugar, salt, dairy, yeast, wheat, gluten, corn, soy, preservatives, artificial colors or flavors.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.